<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: My teachers were right, outlines help, but maybe not how I was taught</title>
	<atom:link href="http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/feed/" rel="self" type="application/rss+xml" />
	<link>http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/</link>
	<description>Social Media News, WordPress Info and Opinion from Tris Hussey author of Create Your Own Blog, Using WordPress and Teach Yourself Foursquare</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tris Hussey</title>
		<link>http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-8241</link>
		<dc:creator>Tris Hussey</dc:creator>
		<pubDate>Sun, 20 Dec 2009 23:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-8241</guid>
		<description>Hey Hobie! You were the one who got me hooked on mind mapping in the first place. Yes, I don&#039;t know very many people in this space who are linear thinkers. I don&#039;t think you can really work in this space and only work in a single dimension at once. I need at least three, or more, tracks at once to grapple with a topic. Just being able to say &quot;no, wait this need to go here and that there...&quot; is extremely critical to me making something make sense in the long run.</description>
		<content:encoded><![CDATA[<p>Hey Hobie! You were the one who got me hooked on mind mapping in the first place. Yes, I don&#8217;t know very many people in this space who are linear thinkers. I don&#8217;t think you can really work in this space and only work in a single dimension at once. I need at least three, or more, tracks at once to grapple with a topic. Just being able to say &#8220;no, wait this need to go here and that there&#8230;&#8221; is extremely critical to me making something make sense in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tris Hussey</title>
		<link>http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-11435</link>
		<dc:creator>Tris Hussey</dc:creator>
		<pubDate>Sun, 20 Dec 2009 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-11435</guid>
		<description>Hey Hobie! You were the one who got me hooked on mind mapping in the first place. Yes, I don&#039;t know very many people in this space who are linear thinkers. I don&#039;t think you can really work in this space and only work in a single dimension at once. I need at least three, or more, tracks at once to grapple with a topic. Just being able to say &quot;no, wait this need to go here and that there...&quot; is extremely critical to me making something make sense in the long run.</description>
		<content:encoded><![CDATA[<p>Hey Hobie! You were the one who got me hooked on mind mapping in the first place. Yes, I don&#8217;t know very many people in this space who are linear thinkers. I don&#8217;t think you can really work in this space and only work in a single dimension at once. I need at least three, or more, tracks at once to grapple with a topic. Just being able to say &#8220;no, wait this need to go here and that there&#8230;&#8221; is extremely critical to me making something make sense in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobie Swan</title>
		<link>http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-8240</link>
		<dc:creator>Hobie Swan</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-8240</guid>
		<description>Thanks for these thoughts, Tris (how are you, by the way? :o) I share these same feelings about outlines. I use them like crazy now--but never thought I would again after college. One thing we talk alot about at the company that makes ConceptDraw MINDMAP (who I do work for now) is the importance of brainstorming in project planning, writing, etc. I think it&#039;s fair to say that people tend to not put enough importance on thinking very openly at the start of any kind of project. There is almost a magic moment at the start when our minds are open to not doing the next thing just like we did the last one. We have a moment to ask ourselves what we learned, what we wanted to do differently, what struck us about the way the end differed from what we imagined. Capturing these thoughts, like building an outline, is something I find more easily done it I don&#039;t have to think linearly. Mapping is cool the way it lets you focus on capturing ideas as fast as they come. Once you&#039;ve grabbed these insights, then you can start dragging and dropping them into a coherent plan, book outline, agenda...whatever. So yes, Tris...index cards, outliners, mindmaps--whatever helps you get creative before you get going.</description>
		<content:encoded><![CDATA[<p>Thanks for these thoughts, Tris (how are you, by the way? <img src='http://trishussey.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> ) I share these same feelings about outlines. I use them like crazy now&#8211;but never thought I would again after college. One thing we talk alot about at the company that makes ConceptDraw MINDMAP (who I do work for now) is the importance of brainstorming in project planning, writing, etc. I think it&#8217;s fair to say that people tend to not put enough importance on thinking very openly at the start of any kind of project. There is almost a magic moment at the start when our minds are open to not doing the next thing just like we did the last one. We have a moment to ask ourselves what we learned, what we wanted to do differently, what struck us about the way the end differed from what we imagined. Capturing these thoughts, like building an outline, is something I find more easily done it I don&#8217;t have to think linearly. Mapping is cool the way it lets you focus on capturing ideas as fast as they come. Once you&#8217;ve grabbed these insights, then you can start dragging and dropping them into a coherent plan, book outline, agenda&#8230;whatever. So yes, Tris&#8230;index cards, outliners, mindmaps&#8211;whatever helps you get creative before you get going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobie Swan</title>
		<link>http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-11434</link>
		<dc:creator>Hobie Swan</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-11434</guid>
		<description>Thanks for these thoughts, Tris (how are you, by the way? :o) I share these same feelings about outlines. I use them like crazy now--but never thought I would again after college. One thing we talk alot about at the company that makes ConceptDraw MINDMAP (who I do work for now) is the importance of brainstorming in project planning, writing, etc. I think it&#039;s fair to say that people tend to not put enough importance on thinking very openly at the start of any kind of project. There is almost a magic moment at the start when our minds are open to not doing the next thing just like we did the last one. We have a moment to ask ourselves what we learned, what we wanted to do differently, what struck us about the way the end differed from what we imagined. Capturing these thoughts, like building an outline, is something I find more easily done it I don&#039;t have to think linearly. Mapping is cool the way it lets you focus on capturing ideas as fast as they come. Once you&#039;ve grabbed these insights, then you can start dragging and dropping them into a coherent plan, book outline, agenda...whatever. So yes, Tris...index cards, outliners, mindmaps--whatever helps you get creative before you get going.</description>
		<content:encoded><![CDATA[<p>Thanks for these thoughts, Tris (how are you, by the way? <img src='http://trishussey.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> ) I share these same feelings about outlines. I use them like crazy now&#8211;but never thought I would again after college. One thing we talk alot about at the company that makes ConceptDraw MINDMAP (who I do work for now) is the importance of brainstorming in project planning, writing, etc. I think it&#8217;s fair to say that people tend to not put enough importance on thinking very openly at the start of any kind of project. There is almost a magic moment at the start when our minds are open to not doing the next thing just like we did the last one. We have a moment to ask ourselves what we learned, what we wanted to do differently, what struck us about the way the end differed from what we imagined. Capturing these thoughts, like building an outline, is something I find more easily done it I don&#8217;t have to think linearly. Mapping is cool the way it lets you focus on capturing ideas as fast as they come. Once you&#8217;ve grabbed these insights, then you can start dragging and dropping them into a coherent plan, book outline, agenda&#8230;whatever. So yes, Tris&#8230;index cards, outliners, mindmaps&#8211;whatever helps you get creative before you get going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tris Hussey</title>
		<link>http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-8237</link>
		<dc:creator>Tris Hussey</dc:creator>
		<pubDate>Sun, 20 Dec 2009 20:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-8237</guid>
		<description>The corkboard is fantastic, but I do wish that you could drill down into subsections. That said, being able to move cards around that represent pages and pages of text is awesome.</description>
		<content:encoded><![CDATA[<p>The corkboard is fantastic, but I do wish that you could drill down into subsections. That said, being able to move cards around that represent pages and pages of text is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tris Hussey</title>
		<link>http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-11433</link>
		<dc:creator>Tris Hussey</dc:creator>
		<pubDate>Sun, 20 Dec 2009 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-11433</guid>
		<description>The corkboard is fantastic, but I do wish that you could drill down into subsections. That said, being able to move cards around that represent pages and pages of text is awesome.</description>
		<content:encoded><![CDATA[<p>The corkboard is fantastic, but I do wish that you could drill down into subsections. That said, being able to move cards around that represent pages and pages of text is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Pope</title>
		<link>http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-8233</link>
		<dc:creator>Ivan Pope</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-8233</guid>
		<description>Never used the corkboard, but after reading this went back to have a look and decided to give it a go for meta-management! 
I do reorganise all the time though and totally agree with you - start where you will, write the bits that you want, then reorganise and fill in until you have what you need. 
I still get myself confused though, and repeat on myself a lot. That&#039;s what I&#039;m going to try and use the corkboard to avoid. In Scrivener of course!</description>
		<content:encoded><![CDATA[<p>Never used the corkboard, but after reading this went back to have a look and decided to give it a go for meta-management!<br />
I do reorganise all the time though and totally agree with you &#8211; start where you will, write the bits that you want, then reorganise and fill in until you have what you need.<br />
I still get myself confused though, and repeat on myself a lot. That&#8217;s what I&#8217;m going to try and use the corkboard to avoid. In Scrivener of course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Pope</title>
		<link>http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-11432</link>
		<dc:creator>Ivan Pope</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://trishussey.com/2009/12/19/my-teachers-were-right-outlines-help-but-maybe-not-how-i-was-taught/#comment-11432</guid>
		<description>Never used the corkboard, but after reading this went back to have a look and decided to give it a go for meta-management! 
I do reorganise all the time though and totally agree with you - start where you will, write the bits that you want, then reorganise and fill in until you have what you need. 
I still get myself confused though, and repeat on myself a lot. That&#039;s what I&#039;m going to try and use the corkboard to avoid. In Scrivener of course!</description>
		<content:encoded><![CDATA[<p>Never used the corkboard, but after reading this went back to have a look and decided to give it a go for meta-management!<br />
I do reorganise all the time though and totally agree with you &#8211; start where you will, write the bits that you want, then reorganise and fill in until you have what you need.<br />
I still get myself confused though, and repeat on myself a lot. That&#8217;s what I&#8217;m going to try and use the corkboard to avoid. In Scrivener of course!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

