<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Foolproof, Basic Blogging Tip: More Posts Means More Traffic</title>
	<atom:link href="http://trishussey.com/2009/12/01/foolproof-basic-blogging-tip-more-posts-means-more-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://trishussey.com/2009/12/01/foolproof-basic-blogging-tip-more-posts-means-more-traffic/</link>
	<description>Social Media News, WordPress Info and Opinion from Tris Hussey author of Create Your Own Blog and Using WordPress</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:12:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tris Hussey</title>
		<link>http://trishussey.com/2009/12/01/foolproof-basic-blogging-tip-more-posts-means-more-traffic/comment-page-1/#comment-8045</link>
		<dc:creator>Tris Hussey</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://trishussey.com/2009/12/01/foolproof-basic-blogging-tip-more-posts-means-more-traffic/#comment-8045</guid>
		<description>The chart above represents 30 days of data. So you can see the first 15 days and second. Every time I have blogs where I go from intermittent posting to everyday, traffic increases.</description>
		<content:encoded><![CDATA[<p>The chart above represents 30 days of data. So you can see the first 15 days and second. Every time I have blogs where I go from intermittent posting to everyday, traffic increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Author</title>
		<link>http://trishussey.com/2009/12/01/foolproof-basic-blogging-tip-more-posts-means-more-traffic/comment-page-1/#comment-8043</link>
		<dc:creator>Virtual Author</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://trishussey.com/2009/12/01/foolproof-basic-blogging-tip-more-posts-means-more-traffic/#comment-8043</guid>
		<description>Hmm.. looks interesting. From the stats photo its seems like you had a pretty good traffic increase - may I ask for the time span and what your success secret is?</description>
		<content:encoded><![CDATA[<p>Hmm.. looks interesting. From the stats photo its seems like you had a pretty good traffic increase &#8211; may I ask for the time span and what your success secret is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
