<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: What is the business model for the Web?</title>
	<atom:link href="http://trishussey.com/2008/12/20/what-is-the-business-model-for-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://trishussey.com/2008/12/20/what-is-the-business-model-for-the-web/</link>
	<description>Social Media News, WordPress Info and Opinion from Tris Hussey author of Create Your Own Blog, Using WordPress and Teach Yourself Foursquare</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Newspaper sales must evolve too - it starts with classifieds &#124; Tom Altman&#8217;s Wedia Conversation</title>
		<link>http://trishussey.com/2008/12/20/what-is-the-business-model-for-the-web/comment-page-1/#comment-6308</link>
		<dc:creator>Newspaper sales must evolve too - it starts with classifieds &#124; Tom Altman&#8217;s Wedia Conversation</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.trishussey.com/2008/12/20/what-is-the-business-model-for-the-web/#comment-6308</guid>
		<description>[...] What is the business model for the Web? (trishussey.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] What is the business model for the Web? (trishussey.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Husband</title>
		<link>http://trishussey.com/2008/12/20/what-is-the-business-model-for-the-web/comment-page-1/#comment-6117</link>
		<dc:creator>Jon Husband</dc:creator>
		<pubDate>Sun, 21 Dec 2008 09:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.trishussey.com/2008/12/20/what-is-the-business-model-for-the-web/#comment-6117</guid>
		<description>I had forgotten the term that is more precise than ad-to-sales ratio ... it&#039;s &quot;cost-per-action&quot; </description>
		<content:encoded><![CDATA[<p>I had forgotten the term that is more precise than ad-to-sales ratio &#8230; it&#039;s &quot;cost-per-action&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Husband</title>
		<link>http://trishussey.com/2008/12/20/what-is-the-business-model-for-the-web/comment-page-1/#comment-6116</link>
		<dc:creator>Jon Husband</dc:creator>
		<pubDate>Sun, 21 Dec 2008 09:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.trishussey.com/2008/12/20/what-is-the-business-model-for-the-web/#comment-6116</guid>
		<description>I think you are right .. and what&#039;s more, I believe that the capabilities to address your premise are out there.  All it will really take is the ability to easily, and consistently, track the path from ad impression and / or click-through to fulfillment (ad-to-sales ratios).  CPM rates have always been a proxy / estimate with respect to this. 
 
If I am not mistaken this is what the &quot;gesture economy&quot; and the tracking of clickstreams was / is all about (Steve Gillmor used to talk about this all the time and was supposed to launch something called the &lt;a href=&quot;http://www.caropepe.com/home/archives/2006/06/gnomedex_60_ste.php&quot; target=&quot;_blank&quot;&gt;Attention Operating System&lt;/a&gt;, which I believe morphed into the Attention Trust) and there were a few companies that started in on assembling and implementing the necessary technical components.   
 
And of course there&#039;s always &quot;post-centric advertising&quot;, no ?  As always, good inventory, knowledge of useful key words (and in the best of all worlds, a kick-ass algorithm that made relevance better that AdSense) will be necessary.  You know all this, you helped figure out a bunch of it a couple of years ago. </description>
		<content:encoded><![CDATA[<p>I think you are right .. and what&#039;s more, I believe that the capabilities to address your premise are out there.  All it will really take is the ability to easily, and consistently, track the path from ad impression and / or click-through to fulfillment (ad-to-sales ratios).  CPM rates have always been a proxy / estimate with respect to this. </p>
<p>If I am not mistaken this is what the &quot;gesture economy&quot; and the tracking of clickstreams was / is all about (Steve Gillmor used to talk about this all the time and was supposed to launch something called the <a href="http://www.caropepe.com/home/archives/2006/06/gnomedex_60_ste.php" target="_blank">Attention Operating System</a>, which I believe morphed into the Attention Trust) and there were a few companies that started in on assembling and implementing the necessary technical components.   </p>
<p>And of course there&#039;s always &quot;post-centric advertising&quot;, no ?  As always, good inventory, knowledge of useful key words (and in the best of all worlds, a kick-ass algorithm that made relevance better that AdSense) will be necessary.  You know all this, you helped figure out a bunch of it a couple of years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Nicalo</title>
		<link>http://trishussey.com/2008/12/20/what-is-the-business-model-for-the-web/comment-page-1/#comment-6100</link>
		<dc:creator>Anthony Nicalo</dc:creator>
		<pubDate>Sat, 20 Dec 2008 09:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trishussey.com/2008/12/20/what-is-the-business-model-for-the-web/#comment-6100</guid>
		<description>It sure is an interesting time. Seems like the best revenue models on the web are the ones that use it to sell something offline. I am sure that @garyvee and @gapingvoid could tell us all a thing or two about measuring it. </description>
		<content:encoded><![CDATA[<p>It sure is an interesting time. Seems like the best revenue models on the web are the ones that use it to sell something offline. I am sure that @garyvee and @gapingvoid could tell us all a thing or two about measuring it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
